Charge Weight (grains) | Lee | Ponsness Warren | Blair | Mec | Lyman | Redding | Pacific | Texan | Hornady | |||
DL-155 DL-155 APF DL-105 |
DL-266 | DL-366 | GT, FW, LT, A, AP, D, DP |
M | ||||||||
12.7 | C | 112 | ||||||||||
13.0 | C | 16 | 330 | |||||||||
13.5 | 17 | 113 | ||||||||||
13.6 | 111 | |||||||||||
14.0 | D1 | 18 | 112 | 114 | 342 | |||||||
14.5 | 19 | 115 | ||||||||||
15.0 | .095 | 116 | 354 | |||||||||
15.5 | E | 20 | 113 | 117 | ||||||||
16.0 | 21 | 114 | 366 | |||||||||
16.0 | E1 | 22 | 115 | |||||||||
16.5 | 116 | 118 | 372 | |||||||||
16.5 | .105 | |||||||||||
17.0 | E2 | 22 | 119 | 378 | ||||||||
17.0 | D | 117 | ||||||||||
17.4 | 23 | 384 | ||||||||||
17.4 | .110 | D1 | 118 | 120 | ||||||||
18.0 | F | 121 | 390 | |||||||||
18.5 | .116 | F1 | 24 | 393 | ||||||||
19.0 | F6 | 25 | 119 | 122 | 402 | |||||||
19.4 | .122 | 26 | 120 | 123 | 405 | |||||||
20.0 | .123 | G | 27 | 121 | 124 | 411 | ||||||
20.6 | G1 | 122 | 417 | |||||||||
21.0 | .134 | 28 | 123 | 420 | ||||||||
21.5 | 423 | 420 | 420 | 126 | 423 | |||||||
22.0 | H | 29 | 12 | 124 | 127 | 429 | ||||||
22.5 | .141 | 30 | H10 | 432 | 432 | 432 | 128 | 432 | ||||
23.0 | I | 429 | 13 | 125 | 438 | |||||||
23.5 | .148 | 31 | H11 | 126 | 441 | |||||||
23.5 | 14 | 127 | ||||||||||
24.0 | .151 | J | 441 | 447 | 447 | 447 | 129 | 447 | ||||
24.5 | .155 | J1 | 32 | 130 | 450 | |||||||
25.0 | K | 456 | 456 | 456 | 128 | 131 | 456 | |||||
25.0 | .163 | L | 450 | 33 | 129 | |||||||
26.0 | 459 | 34 | 468 | 468 | 468 | 132 | 468 | |||||
26.0 | 35 | 130 | 133 | |||||||||
27.0 | .171 | M | 465 | 480 | 480 | 480 | 131 | 480 | ||||
28.0 | N | 36 | 15 | 132 | 489 | |||||||
29.0 | O | 37 | H13 | 133 | 501 |
Bushing charts AP70Nadmin2021-03-24T08:26:56+00:00